2008-09 MCCC Men's Basketbal Statistics
Season Averages
Athlete GP* PPG* RPG* APG* TPG* SPG* BPG* Field Goal % 3 Pt % Free Throw %
Paco Boussongou 4 2.8 1.8 0.5 1.0 0 0 100% 0 75%
Josh Caver 24 10.1 5.6 1.9 1.7 1.2 1.1 52% 50% 55%
Mike Douglass 9 1.6 0.6 0.6 0.4 0.3 0 46% 0 100%
Jonathan Jernigan 22 2.1 2.1 0.2 0.7 0.3 0 46% 67% 13%
Marcus Jiminez 9 1.0 0.1 0.2 0.3 0.2 0 50% 0 50%
Todd Jones 25 7.7 3.6 1.4 1.3 0.8 0 55% 33% 50%
Peter Kamau 8 0.1 0.9 0.1 0 0 0 0 0 50%
Quentin Lofton 4 1.5 0.5 0 0.5 0 0 38% 0 0
Donovan McLeese 1 3.0 0 1.0 0 0 0 33% 13% 50%
Josh Merrington 22 1.0 1.0 0.5 0.8 0.3 0.1 22% 45% 57%
Idriss Omboumbou 12 1.4 0.7 0.2 0.4 0.2 0 53% 20% 0
Corye Payton 25 12.7 3.9 2.2 1.2 0.2 0.3 48% 33% 65%
Stephen Perry 25 8.6 2.6 2.2 1.8 1.2 0.04 44% 48% 66%
Eric Preston 20 4.5 2.8 2.1 0.7 0.2 0.1 56% 50% 64%
Antoine Rogers 25 10.9 3.8 2.7 2.2 1.0 0.4 54% 30% 58%
*GP-Games Played *PPG-Points Per Game *RPG-Rebounds Per Game *APG-Assists Per Game *TPG-Turnovers Per Game
*SPG-Steals Per Game *BPG-Blocks Per Game
Season Totals
Athlete GP* Points Rebounds* Assists Turnovers Steals Blocks FG M/A* 3 Pt FG M/A* FT M/A*
Paco Boussongou 4 11 7 (1/6) 2 4 0 0 4/4 0/0 3/4
Josh Caver 24 242 135(53/82) 46 40 29 27 91/174 1/2 59/108
Mike Douglass 9 14 5 (2/3) 5 4 3 0 6/13 0/0 2/2
Jonathan Jernigan 22 46 45 (6/39) 4 16 6 0 16/ 35 10/15 4/31
Marcus Jiminez 9 9 1 (1/0) 2 3 2 0 4/8 0/0 1/2
Todd Jones 25 193 89 (20/69) 34 32 20 2 77/139 1/3 38/76
Peter Kamau 8 1 7(3/4) 1 0 0 0 0/0 0/0 1/2
Quentin Lofton 4 6 2 (1/1) 0 2 1 0 3/8 0/0 0/0
Donovan McLeese 1 3 0 1 0 0 0 1/3 0/0 1/4
Josh Merrington 22 21 17 (2/15) 12 17 6 2 7/32 2/15 5/10
Idriss Omboumbou 12 17 8(3/5) 2 5 2 0 8/15 1/5 0/0
Corye Payton 25 318 97 (22/75) 56 31 4 7 108/226 21/63 81/124
Stephen Perry 25 216 64 (12/52) 38 44 27 1 78/178 33/69 27/41
Eric Preston 20 90 55 (17/38) 41 13 4 2 35/63 2/4 18/28
Antoine Rogers 25 272 94 (27/67) 68 55 26 9 106/196 17/56 43/74
*GP-Games Played *Rebounds-Offensive/Defensive *FG M/A-Field Goals Made/Attempted
*3PT FG M/A-3 Pt Field Goals Made/Attempted *FT M/A-Free Throws Made/Attempted