*All home games are played on the turf field on the West Windsor campus.
DATE | DAY | OPPONENT | TIME | PLACE | SCORE |
---|---|---|---|---|---|
February | |||||
8 | Sat | Temple University (Scrimmage) | 2:00 PM | A |
|
MARCH | |||||
1 | Sat | Nassau CC | 1:00 PM | A | |
5 | Wed | Anne Arundel CC | 6:00 PM | H | postponed |
12 | Wed | Williamson Trade | 6:00 PM | A |
10-12 |
15 | Sat | Herkimer College | 2:00 PM | A | 6-12 |
19 | Wed | Del Tech CC | 6:00 PM | H | |
22 | Sat | Mohawk Valley CC | 4:00 PM | A | 18-1 |
23 | Sun | SUNY Jefferson | 11:00 AM | A | |
25 | Tue | Sussex County CC | 6:30 PM | A | |
APRIL | |||||
1 | Tue | College of Dupage | 4:00 PM | H | 8-10 |
9 | Wed | Williamson Trade | 6:00 PM | H |
6-8 |
11 | Fri | Sussex County CC | 6:00 PM | H | |
16 | Wed | Del Tech CC @ DE Turf Sports Complex | 6:00 PM | A | |
18 | Fri | CCBC Essex | 4:00 PM | H | 5-18 |
23 | Wed | Region 19 Championship @ DE Turf Sports Complex | 6:00 PM | A | 14-13 OT |
26 | Sat | North Atlantic District Championship Semifinals: College of DuPage vs Del Tech | 11:00 AM | H | 15-9 DuPage |
26 | Sat | North Atlantic District Championship Semifinals: MCCC vs Nassau | 3:00 PM | H | 4-15 |
27 | Sun | North Atlantic District Championship Final: College of DuPage vs Nassau | 11:00 AM | H | Livestream |