*All home games are played on the turf field on the West Windsor campus.
DATE | DAY | OPPONENT | TIME | PLACE | SCORE |
---|---|---|---|---|---|
FEBRUARY | |||||
5 | Sun | Felician University (Scrimmage) | 12:00 PM | A | |
11 | Sat | Caldwell University (Scrimmage) | 12:00 PM | H | |
MARCH | |||||
4 | Sat | Hudson Valley CC | 3:00 PM | A | Postponed |
5 | Sun | Herkimer | 12:00 PM | A | Postponed |
8 | Wed | Williamson Trade | 7:00 PM | A | 14-7 |
11 | Sat | Caroll CC | 1:00 PM | H | Cancelled |
18 | Sat | Anne Arundel CC | 12:00 PM | A | Postponed |
19 | Sun | Herkimer CC | 3:00 PM | A | Cancelled |
20 | Mon | Hudson Valley CC | 3:00 PM | A | 15-10 |
26 | Sun | Delaware Tech | 3:00 PM | A | 16-7 |
29 | Wed | Union Cty College | 5:00 PM | H | 22-1 |
APRIL | |||||
1 | Sat | Nassau CC | 12:00 PM | A | 6-25 |
5 | Wed | Monroe College | 5:00 PM | H | 8-10 |
11 | Tue | Sussex CC | 5:00 PM | A | 14-10 |
14 | Fri | Williamson Trade | 6:00 PM | H | 6-12 |
16 | Sun | Anne Arundel CC | 12:00 PM | A | Cancelled |
23 | Sun | CCBC- Essex | 12:00 PM | H | 3-21 |
28 | Fri |
NJCAA 2023 Semi-Finals Sussex vs. Mercer (at Newton High School , Newton, NJ) |
7:00 PM
|
A
|
12-8
|
30 | Sun |
NJCAA 2023 Championship Nassau CC |
11:45 AM |
A |
6-19 |