DATE | DAY | OPPONENT | TIME | PLACE | SCORE |
---|---|---|---|---|---|
February | |||||
14 | Fri | Stockton University Scrimmage | TBA | A | |
19 | Wed | Cairn University Scrimmage | 2:30 PM | H | |
22 | Sat | UConn Avery Point DH | 12:00 PM | H |
cancelled |
23 | Sun | Suffolk County CC DH | 12:00 PM | H | |
28 | Fri | SUNY Westchester CC DH | 12:00 PM | H | |
March | |||||
1 | Sat | Rockland CC DH | 12:00 PM | H | |
8 | Sat | Harford CC DH | 12:00 PM | A | |
9 | Sun | Monroe College DH | 12:00 PM | A | |
14 | Fri | Rochester Tech @ Myrtle Beach | 12:00 PM | A | |
14 | Fri |
Clark State CC @ Myrtle Beach |
3:00 PM |
A |
|
15 | Sat |
Minnesota North-Itasca @ Myrtle Beach DH |
12:00 PM |
A |
|
16 | Sun |
Garrett College @ Myrtle Beach |
9:00 AM
|
A
|
|
18 | Tues | Bryant and Stratton DH | 12:00 PM | A | |
21 | Fri | CC Morris | 3:00 PM | A | |
22 | Sat | CC Morris DH | 12:00 PM | H | |
25 | Tue | RCSJ-Gloucester | 3:00 PM | H | |
26 | Wed | Salem CC | 3:00 PM | A | |
28 | Fri | Sussex County CC | 3:00 PM | H | |
29 | Sat | Sussex County CC DH | 12:00 PM | A | |
30 | Sun | Monroe College DH | 12:00 PM | H | |
April | |||||
2 | Wed | Academy Baseball Canada | 3:00 PM | H | |
4 | Fri | Del Tech | 3:00 PM | H | |
5 | Sat | Del Tech DH | 12:00 PM | A | |
9 | Wed | Brookdale | 3:00 PM | H | |
10 | Thu | Camden CC | 3:00 PM | H | 2-20 |
13 | Sun | Lackawanna DH | 12:00 PM | H | |
14 | Mon | Lackawanna @ Scranton University | 12:00 PM | A | |
15 | Tue | RCSJ-Gloucester | 3:30 PM | H | |
16 | Wed | Salem CC |
3:00 PM |
H |
|
18 | Fri | Raritan Valley CC |
3:00 PM
|
H
|
|
19 | Sat | Raritan Valley CC DH | 12:00 PM | A | |
22 | Tue | Rockland | 3:00 PM | A | |
25 | Fri | Harford CC DH | 1:00 PM | H |
5-11 3-0 |
27 | Sun | RCSJ Gloucester | 1:00 PM | A |
|
30 | Wed | Brookdale | 3:00 PM | A |
|
May | |||||
1 | Thu | RCSJ Gloucester | 3:30 PM | A |
|
3 | Sat | Camden CC DH | 12:00 PM | A |
|