Visitors: MCCC |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
5 | Larry Webster | |
0/2 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
0 | 1 | 1 |
0 | 1 | 5:00 |
11 | * Mustafa El-Amin | |
8/13 | 0/1 | 0/0 | 16 |
2 | 2 | 4 |
3 | 2 | 2 |
0 | 2 | 38:00 |
15 | * Barry Brockington | |
2/5 | 0/0 | 4/4 | 8 |
1 | 4 | 5 |
1 | 1 | 1 |
0 | 1 | 35:00 |
20 | * Tyliek Kimbrough | |
2/5 | 0/0 | 3/4 | 7 |
0 | 2 | 2 |
2 | 2 | 2 |
0 | 1 | 35:00 |
21 | * Andre Wilburn | |
1/3 | 0/0 | 0/0 | 2 |
1 | 3 | 4 |
1 | 1 | 1 |
0 | 1 | 35:00 |
22 | Igor Popovic | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
23 | * Filip Sekulic | |
9/17 | 1/3 | 4/5 | 23 |
2 | 5 | 7 |
0 | 1 | 2 |
1 | 0 | 37:00 |
24 | Kevin Allison | |
1/3 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
2 | 1 | 1 |
0 | 1 | 5:00 |
31 | Jamie Dale | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
32 | Makanaki Garcon | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 5:00 |
35 | Armando Davis | |
1/3 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 0 | 5:00 |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 24/51 | 1/5 | 11/13 | 60 | 7 | 20 | 27 | 12 | 9 | 10 | 1 | 7 | 200 |
---|
|
Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 24/51 | 47.1% |
Game | 24/51 | 47.1% |
3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 1/5 | 20.0% |
Game | 1/5 | 20.0% |
Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 11/13 | 84.6% |
Game | 11/13 | 84.6% |
|
|
Home: Princeton JV |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
3 | G1 | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
4 | G2 | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
11 | F1 | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
23 | F2 | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
34 | C1 | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
24 | F3 | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
00 | Team | |
22/54 | 8/24 | 4/7 | 56 |
10 | 20 | 30 |
11 | 10 | 19 |
1 | 8 | 80 |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 22/54 | 8/24 | 4/7 | 56 | 10 | 20 | 30 | 11 | 10 | 19 | 1 | 8 | 80 |
---|
|
Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 22/54 | 40.7% |
Game | 22/54 | 40.7% |
3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 8/24 | 33.3% |
Game | 8/24 | 33.3% |
Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 4/7 | 57.1% |
Game | 4/7 | 57.1% |
|
|
| MCC | Pri |
| MCC | Pri |
| MCC | Pri |
Free Throw Pts | 11 | 4 |
3Pt Points | 3 | 24 |
Pts/Possession | 1.00 | 0.85 |
Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 4 | 0 |
Total Rebounds | 27 | 30 |
Team Rebounds | 0 | 0 |
Dead Ball Reb | 2 | 5 |
Off Rebound % | 25.9 | 33.3 |
Def Rebound % | 66.7 | 74.1 |
Total Rebound % | 47.4 | 52.6 |
3Pt Efficiency | -13.3 | +2.2 |
Def. Stops | 39 | 30 |
Pts/Shot | 1.05 | 0.98 |
Technical Fouls | MCC |
None |
| Pri |
None |
Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
MCCC | 0 | 60 | 0 | 0 | 0 | 0 | 60 |
Princeton JV | 0 | 56 | 0 | 0 | 0 | 0 | 56 |
|