Visitors: Ocean |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
3 | I. Barber | |
3/10 | 1/4 | 2/2 | 9 |
0 | 3 | 3 |
3 | 1 | 1 |
0 | 0 | 17:29 |
4 | G. Chanik | |
0/2 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
1 | 1 | 0 |
0 | 0 | 7:14 |
5 | C. Parayno | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
10 | W. Hawkins | |
5/12 | 2/4 | 0/0 | 12 |
0 | 0 | 0 |
2 | 2 | 0 |
0 | 1 | 22:34 |
11 | D. Mc Ellen | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 1 | 4:10 |
12 | * B. Cox | |
2/9 | 0/0 | 2/4 | 6 |
2 | 0 | 2 |
3 | 0 | 4 |
0 | 2 | 24:16 |
13 | * L. Brodie | |
1/4 | 0/1 | 1/2 | 3 |
1 | 1 | 2 |
0 | 0 | 2 |
0 | 1 | 19:19 |
14 | * J. Wozniak | |
1/2 | 1/2 | 0/0 | 3 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 1 | 10:07 |
15 | E. Morris | |
4/4 | 0/0 | 0/0 | 8 |
2 | 1 | 3 |
3 | 1 | 0 |
0 | 0 | 19:00 |
20 | * N. Allen | |
1/4 | 0/1 | 0/0 | 2 |
2 | 4 | 6 |
1 | 0 | 0 |
3 | 0 | 26:02 |
22 | * P. Hanrahan | |
1/4 | 1/2 | 0/0 | 3 |
0 | 0 | 0 |
4 | 0 | 0 |
0 | 0 | 15:42 |
23 | E. Dupree | |
2/5 | 1/3 | 1/2 | 6 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 19:01 |
25 | R. Petit-Clair | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 7 | 9 | | | 7 | | | |
| Totals | | 20/56 | 6/17 | 6/10 | 52 | 10 | 18 | 28 | 18 | 5 | 15 | 3 | 6 | 184:54 |
---|
|
Total FG | 1st Half | 10/27 | 37.0% |
2nd Half | 10/29 | 34.5% |
Game | 20/56 | 35.7% |
3 PT FG | 1st Half | 3/9 | 33.3% |
2nd Half | 3/8 | 37.5% |
Game | 6/17 | 35.3% |
Free Throws | 1st Half | 3/6 | 50.0% |
2nd Half | 3/4 | 75.0% |
Game | 6/10 | 60.0% |
|
|
Home: MCCC |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
11 | * Mustafa El-Amin | |
10/15 | 3/4 | 8/8 | 31 |
2 | 4 | 6 |
1 | 2 | 2 |
0 | 0 | 34:48 |
15 | * Barry Brockington | |
3/13 | 1/3 | 0/0 | 7 |
2 | 5 | 7 |
1 | 1 | 2 |
0 | 1 | 26:23 |
20 | * Tyliek Kimbrough | |
4/5 | 0/0 | 5/8 | 13 |
0 | 6 | 6 |
0 | 6 | 0 |
1 | 3 | 27:46 |
21 | * Andre Wilburn | |
3/6 | 0/0 | 0/0 | 6 |
1 | 1 | 2 |
0 | 2 | 2 |
0 | 2 | 26:19 |
22 | Luis Conde | |
1/4 | 0/1 | 0/1 | 2 |
2 | 1 | 3 |
3 | 3 | 1 |
0 | 1 | 13:24 |
23 | * Filip Sekulic | |
5/11 | 0/0 | 3/4 | 13 |
3 | 7 | 10 |
4 | 0 | 0 |
2 | 0 | 32:36 |
24 | Kevin Allison | |
5/5 | 0/0 | 0/0 | 10 |
1 | 2 | 3 |
1 | 0 | 0 |
0 | 2 | 22:49 |
31 | Jamie Dale | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
35 | Armando Davis | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 3 | 5 | | | 1 | | 1 | |
| Totals | | 31/59 | 4/8 | 16/21 | 82 | 13 | 29 | 42 | 10 | 14 | 8 | 3 | 10 | 184:05 |
---|
|
Total FG | 1st Half | 18/30 | 60.0% |
2nd Half | 13/29 | 44.8% |
Game | 31/59 | 52.5% |
3 PT FG | 1st Half | 2/2 | 100% |
2nd Half | 2/6 | 33.3% |
Game | 4/8 | 50.0% |
Free Throws | 1st Half | 10/14 | 71.4% |
2nd Half | 6/7 | 85.7% |
Game | 16/21 | 76.2% |
|
|
| Oce | MCC |
| Oce | MCC |
| Oce | MCC |
Free Throw Pts | 6 | 16 |
3Pt Points | 18 | 12 |
Pts/Possession | 0.79 | 1.30 |
Pts off Turnovers | 2 | 18 |
2nd Chance Points | 11 | 11 |
Pts off Bench | 35 | 12 |
Total Rebounds | 28 | 42 |
Team Rebounds | 9 | 5 |
Dead Ball Reb | 1 | 2 |
Off Rebound % | 25.6 | 41.9 |
Def Rebound % | 58.1 | 74.4 |
Total Rebound % | 40.0 | 60.0 |
3Pt Efficiency | +11.4 | +14.7 |
Def. Stops | 26 | 44 |
Pts/Shot | 0.85 | 1.19 |
Technical Fouls | Oce |
None |
| MCC |
M El-Amin |
Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Ocean | 26 | 26 | 0 | 0 | 0 | 0 | 52 |
MCCC | 48 | 34 | 0 | 0 | 0 | 0 | 82 |
|