Visitors: MCCC |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
5 | Larry Webster | |
1/3 | 1/2 | 2/2 | 5 |
0 | 0 | 0 |
3 | 1 | 1 |
0 | 0 | 10:00 |
11 | * Mustafa El-Amin | |
8/12 | 2/3 | 1/2 | 19 |
1 | 4 | 5 |
3 | 5 | 2 |
1 | 1 | 35:00 |
15 | * Barry Brockington | |
3/5 | 0/0 | 11/14 | 17 |
0 | 6 | 6 |
3 | 2 | 2 |
0 | 1 | 30:00 |
20 | * Tyliek Kimbrough | |
3/4 | 1/1 | 0/0 | 7 |
0 | 1 | 1 |
1 | 1 | 2 |
0 | 1 | 30:00 |
21 | * Andre Wilburn | |
0/3 | 0/1 | 1/5 | 1 |
0 | 2 | 2 |
3 | 2 | 2 |
0 | 0 | 35:00 |
22 | Igor Popovic | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
23 | * Filip Sekulic | |
3/10 | 0/2 | 0/0 | 6 |
1 | 5 | 6 |
4 | 1 | 5 |
4 | 1 | 35:00 |
24 | Kevin Allison | |
0/6 | 0/0 | 0/0 | 0 |
4 | 1 | 5 |
0 | 0 | 0 |
0 | 0 | 10:00 |
31 | Jamie Dale | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
32 | Makanaki Garcon | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 5:00 |
35 | Armando Davis | |
0/3 | 0/2 | 2/2 | 2 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 5:00 |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 18/46 | 4/11 | 17/25 | 57 | 6 | 19 | 25 | 18 | 12 | 15 | 5 | 4 | 195 |
---|
|
Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 18/46 | 39.1% |
Game | 18/46 | 39.1% |
3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 4/11 | 36.4% |
Game | 4/11 | 36.4% |
Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 17/25 | 68.0% |
Game | 17/25 | 68.0% |
|
|
Home: Morris |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
5 | * G. Powell | |
3/8 | 0/0 | 2/5 | 8 |
0 | 0 | 0 |
3 | 1 | 1 |
0 | 0 | 35:00 |
11 | * N. Anash | |
5/12 | 1/3 | 7/9 | 18 |
1 | 4 | 5 |
3 | 5 | 2 |
1 | 1 | 35:00 |
15 | * S. Turea | |
3/7 | 1/3 | 1/2 | 8 |
0 | 1 | 1 |
1 | 1 | 2 |
0 | 1 | 35:00 |
21 | * M. Carter | |
2/7 | 0/1 | 3/6 | 7 |
1 | 5 | 6 |
4 | 1 | 5 |
4 | 1 | 35:00 |
33 | * G. Hodzic | |
4/9 | 0/0 | 3/4 | 11 |
0 | 6 | 6 |
3 | 2 | 2 |
0 | 1 | 35:00 |
12 | B. Danzy | |
1/2 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
3 | 2 | 2 |
0 | 0 | 15:00 |
25 | A. Castro | |
1/2 | 0/0 | 0/0 | 2 |
4 | 1 | 5 |
1 | 0 | 0 |
0 | 0 | 10:00 |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 19/47 | 2/7 | 16/26 | 56 | 6 | 19 | 25 | 18 | 12 | 14 | 5 | 4 | 200 |
---|
|
Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 19/47 | 40.4% |
Game | 19/47 | 40.4% |
3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 2/7 | 28.6% |
Game | 2/7 | 28.6% |
Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 16/26 | 61.5% |
Game | 16/26 | 61.5% |
|
|
| MCC | Mor |
| MCC | Mor |
| MCC | Mor |
Free Throw Pts | 17 | 16 |
3Pt Points | 12 | 6 |
Pts/Possession | 0.85 | 0.82 |
Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 7 | 4 |
Total Rebounds | 25 | 25 |
Team Rebounds | 0 | 0 |
Dead Ball Reb | 11 | 13 |
Off Rebound % | 24.0 | 24.0 |
Def Rebound % | 76.0 | 76.0 |
Total Rebound % | 50.0 | 50.0 |
3Pt Efficiency | +9.7 | +0.2 |
Def. Stops | 33 | 34 |
Pts/Shot | 0.98 | 0.93 |
Technical Fouls | MCC |
None |
| Mor |
None |
Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
MCCC | 0 | 57 | 0 | 0 | 0 | 0 | 57 |
Morris | 0 | 56 | 0 | 0 | 0 | 0 | 56 |
|