Visitors: MCCC |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
5 | Larry Webster | |
6/8 | 4/6 | 6/6 | 22 |
1 | 4 | 5 |
0 | 3 | 2 |
0 | 0 | 0 | 15:00 |
11 | * Mustafa El-Amin | |
4/12 | 0/4 | 4/7 | 12 |
2 | 4 | 6 |
4 | 3 | 0 |
0 | 1 | 0 | 35:00 |
15 | * Barry Brockington | |
4/7 | 2/4 | 4/5 | 14 |
0 | 2 | 2 |
4 | 1 | 0 |
0 | 1 | 0 | 30:00 |
20 | * Tyliek Kimbrough | |
2/11 | 1/3 | 4/5 | 9 |
1 | 4 | 5 |
3 | 7 | 0 |
1 | 1 | 0 | 35:00 |
21 | * Andre Wilburn | |
5/8 | 1/2 | 3/3 | 14 |
1 | 0 | 1 |
3 | 1 | 4 |
0 | 1 | 0 | 35:00 |
22 | Igor Popovic | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
23 | * Filip Sekulic | |
3/8 | 1/3 | 4/6 | 11 |
4 | 3 | 7 |
3 | 4 | 2 |
4 | 0 | 0 | 35:00 |
24 | Kevin Allison | |
2/5 | 0/0 | 1/3 | 5 |
0 | 1 | 1 |
2 | 0 | 0 |
1 | 1 | 0 | 5:00 |
31 | Jamie Dale | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
32 | Makanaki Garcon | |
0/0 | 0/0 | 1/2 | 1 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 0 | 5:00 |
35 | Armando Davis | |
4/5 | 3/4 | 0/0 | 11 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 1 | 0 | 5:00 |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 30/64 | 12/26 | 27/37 | 99 | 9 | 19 | 28 | 20 | 20 | 8 | 6 | 6 | 0 | 200 |
---|
|
Total FG | 1st Half | 0/0 | 0.0% |
2nd Half | 30/64 | 46.9% |
Game | 30/64 | 46.9% |
3 PT FG | 1st Half | 0/0 | 0.0% |
2nd Half | 12/26 | 46.2% |
Game | 12/26 | 46.2% |
Free Throws | 1st Half | 0/0 | 0.0% |
2nd Half | 27/37 | 73.0% |
Game | 27/37 | 73.0% |
|
|
Home: Manor |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
10 | * | |
4/9 | 0/1 | 0/0 | 8 |
1 | 3 | 4 |
1 | 3 | 0 |
0 | 1 | 0 | 30:00 |
3 | * | |
1/4 | 0/1 | 0/0 | 2 |
0 | 1 | 1 |
1 | 1 | 0 |
0 | 1 | 0 | 30:00 |
20 | * | |
2/6 | 1/3 | 0/0 | 5 |
0 | 3 | 3 |
3 | 5 | 0 |
1 | 1 | 0 | 30:00 |
23 | * | |
3/8 | 0/1 | 2/3 | 8 |
1 | 0 | 1 |
4 | 1 | 4 |
0 | 1 | 0 | 30:00 |
22 | * | |
8/17 | 2/5 | 1/3 | 19 |
3 | 2 | 5 |
3 | 2 | 2 |
2 | 0 | 0 | 30:00 |
14 | | |
4/9 | 0/1 | 2/7 | 10 |
0 | 3 | 3 |
3 | 3 | 2 |
0 | 0 | 0 | 10:00 |
21 | | |
2/4 | 0/0 | 0/0 | 4 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 0 | 0 | 10:00 |
1 | | |
3/8 | 1/3 | 2/3 | 9 |
0 | 1 | 1 |
4 | 0 | 0 |
1 | 1 | 0 | 10:00 |
24 | | |
3/7 | 1/4 | 2/4 | 9 |
0 | 0 | 0 |
3 | 1 | 0 |
0 | 1 | 0 | 10:00 |
4 | | |
2/5 | 0/1 | 2/2 | 6 |
0 | 0 | 0 |
0 | 1 | 1 |
0 | 1 | 0 | 10:00 |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 32/77 | 5/20 | 11/22 | 80 | 5 | 13 | 18 | 24 | 17 | 10 | 4 | 7 | 0 | 200 |
---|
|
Total FG | 1st Half | 0/0 | 0.0% |
2nd Half | 32/77 | 41.6% |
Game | 32/77 | 41.6% |
3 PT FG | 1st Half | 0/0 | 0.0% |
2nd Half | 5/20 | 25.0% |
Game | 5/20 | 25.0% |
Free Throws | 1st Half | 0/0 | 0.0% |
2nd Half | 11/22 | 50.0% |
Game | 11/22 | 50.0% |
|
|
| MCC | Man |
| MCC | Man |
| MCC | Man |
Free Throw Pts | 27 | 11 |
3Pt Points | 36 | 15 |
Pts/Possession | 1.22 | 0.86 |
Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 39 | 38 |
Total Rebounds | 28 | 18 |
Team Rebounds | 0 | 0 |
Dead Ball Reb | 22 | 32 |
Off Rebound % | 40.9 | 20.8 |
Def Rebound % | 79.2 | 59.1 |
Total Rebound % | 60.9 | 39.1 |
3Pt Efficiency | +14.6 | -6.6 |
Def. Stops | 29 | 21 |
Pts/Shot | 1.21 | 0.91 |
Technical Fouls | MCC |
None |
| Man |
None |
Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
MCCC | 0 | 0 | 0 | 0 | 0 | 0 | 99 |
Manor | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
|