Visitors: MCCC |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
5 | Larry Webster | |
2/10 | 2/5 | 2/2 | 8 |
0 | 3 | 3 |
3 | 2 | 3 |
0 | 1 | 0 | 7:00 |
11 | * Mustafa El-Amin | |
1/7 | 0/2 | 7/12 | 9 |
2 | 3 | 5 |
2 | 0 | 3 |
0 | 2 | 0 | 35:00 |
15 | * Barry Brockington | |
4/14 | 1/3 | 2/4 | 11 |
0 | 4 | 4 |
2 | 2 | 2 |
0 | 0 | 0 | 35:00 |
20 | * Tyliek Kimbrough | |
0/3 | 0/0 | 3/4 | 3 |
0 | 2 | 2 |
2 | 8 | 3 |
1 | 3 | 0 | 35:00 |
21 | * Andre Wilburn | |
4/7 | 1/1 | 0/0 | 9 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 0 | 0 | 35:00 |
22 | Luis Conde | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
23 | * Filip Sekulic | |
3/10 | 1/3 | 0/2 | 7 |
1 | 10 | 11 |
0 | 0 | 3 |
3 | 0 | 0 | 35:00 |
24 | Kevin Allison | |
2/4 | 0/0 | 0/0 | 4 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 0 | 6:00 |
31 | Jamie Dale | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
32 | Makanaki Garcon | |
2/5 | 0/1 | 0/0 | 4 |
2 | 1 | 3 |
0 | 0 | 0 |
0 | 1 | 0 | 6:00 |
35 | Armando Davis | |
1/2 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 6:00 |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 19/62 | 6/16 | 14/24 | 58 | 5 | 25 | 30 | 12 | 12 | 14 | 4 | 7 | 0 | 200 |
---|
|
Total FG | 1st Half | 0/0 | 0.0% |
2nd Half | 19/62 | 30.6% |
Game | 19/62 | 30.6% |
3 PT FG | 1st Half | 0/0 | 0.0% |
2nd Half | 6/16 | 37.5% |
Game | 6/16 | 37.5% |
Free Throws | 1st Half | 0/0 | 0.0% |
2nd Half | 14/24 | 58.3% |
Game | 14/24 | 58.3% |
|
|
Home: Essex |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
1 | V. Walls | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
2 | * D. Rogers | |
1/5 | 0/2 | 0/0 | 2 |
0 | 1 | 1 |
4 | 0 | 0 |
0 | 1 | 0 | 1:00 |
3 | * J. Roberson | |
4/9 | 2/4 | 2/3 | 12 |
0 | 1 | 1 |
2 | 7 | 1 |
1 | 2 | 0 | 1:00 |
4 | * K. McPleasant | |
4/7 | 0/1 | 1/1 | 9 |
3 | 5 | 8 |
0 | 0 | 2 |
1 | 2 | 0 | 1:00 |
10 | S. Akano | |
6/14 | 1/3 | 1/2 | 14 |
1 | 4 | 5 |
1 | 0 | 2 |
0 | 2 | 0 | 1:00 |
11 | S. McLean | |
1/2 | 0/1 | 0/0 | 2 |
1 | 0 | 1 |
0 | 0 | 1 |
0 | 0 | 0 | 1:00 |
12 | A. Yekeh | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
21 | K. Brown | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
23 | * J. Neville | |
8/18 | 2/5 | 1/2 | 19 |
3 | 3 | 6 |
1 | 2 | 3 |
0 | 2 | 0 | 1:00 |
31 | M. Stevens | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
32 | E. Exume | |
5/8 | 0/0 | 1/2 | 11 |
4 | 0 | 4 |
1 | 1 | 1 |
2 | 1 | 0 | 1:00 |
34 | * E. Brown | |
1/6 | 0/0 | 1/1 | 3 |
2 | 4 | 6 |
4 | 0 | 0 |
3 | 2 | 0 | 11:00 |
41 | C. Davila | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
42 | J. Mansfield | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
00 | AJ Cooper | |
1/4 | 0/0 | 0/0 | 2 |
3 | 4 | 7 |
2 | 0 | 1 |
0 | 3 | 0 | 1:00 |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 31/73 | 5/16 | 7/11 | 74 | 17 | 22 | 39 | 15 | 10 | 11 | 7 | 15 | 0 | 19 |
---|
|
Total FG | 1st Half | 0/0 | 0.0% |
2nd Half | 31/73 | 42.5% |
Game | 31/73 | 42.5% |
3 PT FG | 1st Half | 0/0 | 0.0% |
2nd Half | 5/16 | 31.3% |
Game | 5/16 | 31.3% |
Free Throws | 1st Half | 0/0 | 0.0% |
2nd Half | 7/11 | 63.6% |
Game | 7/11 | 63.6% |
|
|
| MCC | Ess |
| MCC | Ess |
| MCC | Ess |
Free Throw Pts | 14 | 7 |
3Pt Points | 18 | 15 |
Pts/Possession | 0.70 | 1.03 |
Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 19 | 29 |
Total Rebounds | 30 | 39 |
Team Rebounds | 0 | 0 |
Dead Ball Reb | 26 | 4 |
Off Rebound % | 18.5 | 40.5 |
Def Rebound % | 59.5 | 81.5 |
Total Rebound % | 43.5 | 56.5 |
3Pt Efficiency | +18.7 | +0.8 |
Def. Stops | 36 | 36 |
Pts/Shot | 0.78 | 0.95 |
Technical Fouls | MCC |
None |
| Ess |
None |
Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
MCCC | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
Essex | 0 | 0 | 0 | 0 | 0 | 0 | 74 |
|