Visitors: Del Tech Stanton |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
11 | * Mullen | |
8/22 | 0/1 | 1/2 | 17 |
5 | 0 | 5 |
3 | 0 | 0 |
0 | 0 | 37:14 |
15 | Demby | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
2 | * Strothers | |
6/11 | 2/2 | 1/2 | 15 |
2 | 3 | 5 |
3 | 0 | 3 |
0 | 1 | 38:02 |
24 | * McClain | |
3/6 | 0/1 | 4/7 | 10 |
0 | 8 | 8 |
1 | 2 | 5 |
0 | 2 | 37:35 |
33 | * Legree | |
0/3 | 0/2 | 2/2 | 2 |
0 | 2 | 2 |
3 | 1 | 2 |
1 | 0 | 31:17 |
5 | Tagliareni | |
1/2 | 0/1 | 0/0 | 2 |
1 | 3 | 4 |
3 | 0 | 1 |
0 | 0 | 15:41 |
10 | Morgan | |
0/2 | 0/1 | 0/0 | 0 |
1 | 2 | 3 |
1 | 0 | 0 |
0 | 1 | 15:31 |
21 | * Warren | |
3/4 | 0/0 | 1/1 | 7 |
0 | 3 | 3 |
0 | 0 | 0 |
1 | 0 | 24:40 |
| Team | | | | | | 0 | 2 | 2 | | | 1 | | | |
| Totals | | 21/50 | 2/8 | 9/14 | 53 | 9 | 23 | 32 | 14 | 3 | 12 | 2 | 4 | 200 |
---|
|
Total FG | 1st Half | 12/27 | 44.4% |
2nd Half | 9/23 | 39.1% |
Game | 21/50 | 42.0% |
3 PT FG | 1st Half | 1/4 | 25.0% |
2nd Half | 1/4 | 25.0% |
Game | 2/8 | 25.0% |
Free Throws | 1st Half | 3/6 | 50.0% |
2nd Half | 6/8 | 75.0% |
Game | 9/14 | 64.3% |
|
|
Home: MCCC |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
5 | Larry Webster | |
0/4 | 0/3 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 1 |
0 | 0 | 18:28 |
11 | * Mustafa El-Amin | |
7/19 | 1/1 | 2/3 | 17 |
5 | 2 | 7 |
0 | 5 | 4 |
0 | 0 | 40:00 |
15 | * Barry Brockington | |
3/10 | 2/5 | 2/2 | 10 |
1 | 4 | 5 |
2 | 4 | 2 |
0 | 0 | 33:22 |
20 | * Tyliek Kimbrough | |
1/1 | 1/1 | 0/0 | 3 |
0 | 2 | 2 |
1 | 3 | 3 |
0 | 1 | 21:38 |
21 | * Andre Wilburn | |
4/8 | 2/4 | 0/0 | 10 |
0 | 5 | 5 |
4 | 0 | 0 |
0 | 1 | 30:10 |
22 | Luis Conde | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
23 | * Filip Sekulic | |
6/10 | 1/2 | 1/3 | 14 |
1 | 5 | 6 |
2 | 2 | 3 |
3 | 0 | 31:48 |
24 | Kevin Allison | |
1/2 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 3 | 11:34 |
31 | Jamie Dale | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
32 | Makanaki Garcon | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 5:50 |
35 | Armando Davis | |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 1 | 7:10 |
| Team | | | | | | 4 | 3 | 7 | | | 3 | | | |
| Totals | | 22/54 | 7/16 | 5/8 | 56 | 12 | 23 | 35 | 13 | 14 | 16 | 3 | 6 | 200 |
---|
|
Total FG | 1st Half | 10/27 | 37.0% |
2nd Half | 12/27 | 44.4% |
Game | 22/54 | 40.7% |
3 PT FG | 1st Half | 2/7 | 28.6% |
2nd Half | 5/9 | 55.6% |
Game | 7/16 | 43.8% |
Free Throws | 1st Half | 2/3 | 66.7% |
2nd Half | 3/5 | 60.0% |
Game | 5/8 | 62.5% |
|
|
| Del | MCC |
| Del | MCC |
| Del | MCC |
Free Throw Pts | 9 | 5 |
3Pt Points | 6 | 21 |
Pts/Possession | 0.88 | 0.92 |
Pts off Turnovers | 19 | 12 |
2nd Chance Points | 8 | 11 |
Pts off Bench | 2 | 2 |
Total Rebounds | 32 | 35 |
Team Rebounds | 2 | 7 |
Dead Ball Reb | 1 | 0 |
Off Rebound % | 28.1 | 34.3 |
Def Rebound % | 65.7 | 71.9 |
Total Rebound % | 47.8 | 52.2 |
3Pt Efficiency | -5.2 | +17.4 |
Def. Stops | 39 | 35 |
Pts/Shot | 0.93 | 0.97 |
Technical Fouls | Del |
None |
| MCC |
None |
Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Del Tech Stanton | 28 | 25 | 0 | 0 | 0 | 0 | 53 |
MCCC | 24 | 32 | 0 | 0 | 0 | 0 | 56 |
|