Visitors: MCCC |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
5 | Larry Webster | |
2/6 | 1/4 | 2/2 | 7 |
1 | 2 | 3 |
0 | 1 | 0 |
1 | 1 | 0 | 10:00 |
11 | * Mustafa El-Amin | |
7/19 | 0/3 | 0/3 | 14 |
1 | 2 | 3 |
3 | 2 | 3 |
0 | 6 | 0 | 30:00 |
15 | * Barry Brockington | |
2/10 | 1/5 | 2/3 | 7 |
1 | 4 | 5 |
4 | 1 | 3 |
1 | 2 | 0 | 30:00 |
20 | * Tyliek Kimbrough | |
2/8 | 0/1 | 2/4 | 6 |
0 | 3 | 3 |
5 | 0 | 5 |
0 | 2 | 0 | 30:00 |
21 | * Andre Wilburn | |
1/11 | 0/3 | 0/0 | 2 |
1 | 8 | 9 |
3 | 2 | 1 |
0 | 1 | 0 | 30:00 |
22 | Igor Popovic | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 0 | 0 | 10:00 |
23 | * Filip Sekulic | |
2/8 | 0/2 | 4/4 | 8 |
4 | 4 | 8 |
4 | 1 | 3 |
1 | 1 | 0 | 30:00 |
24 | Kevin Allison | |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
3 | 0 | 0 |
0 | 0 | 0 | 10:00 |
31 | Jamie Dale | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
32 | Makanaki Garcon | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 10:00 |
35 | Armando Davis | |
1/4 | 0/2 | 0/1 | 2 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 0 | 0 | 10:00 |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 17/68 | 2/22 | 10/17 | 46 | 9 | 25 | 34 | 23 | 8 | 15 | 3 | 13 | 0 | 200 |
---|
|
Total FG | 1st Half | 0/0 | 0.0% |
2nd Half | 17/68 | 25.0% |
Game | 17/68 | 25.0% |
3 PT FG | 1st Half | 0/0 | 0.0% |
2nd Half | 2/22 | 9.1% |
Game | 2/22 | 9.09% |
Free Throws | 1st Half | 0/0 | 0.0% |
2nd Half | 10/17 | 58.8% |
Game | 10/17 | 58.8% |
|
|
Home: Del Tech Stanton |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
12 | * Wright | |
1/3 | 0/0 | 0/0 | 2 |
0 | 3 | 3 |
2 | 1 | 2 |
1 | 1 | 0 | 30:00 |
35 | * Allen | |
0/3 | 0/0 | 0/0 | 0 |
4 | 9 | 13 |
3 | 0 | 1 |
2 | 0 | 0 | 30:00 |
11 | * Mullen | |
8/15 | 0/0 | 3/3 | 19 |
1 | 4 | 5 |
3 | 1 | 2 |
0 | 1 | 0 | 30:00 |
15 | * Demby | |
1/5 | 0/0 | 2/2 | 4 |
0 | 2 | 2 |
1 | 8 | 4 |
0 | 6 | 0 | 30:00 |
2 | * Strothers | |
2/6 | 0/1 | 6/9 | 10 |
1 | 3 | 4 |
2 | 0 | 1 |
0 | 2 | 0 | 30:00 |
22 | Lamb | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 1 | 0 |
0 | 0 | 0 | 10:00 |
23 | Rhodie | |
1/2 | 0/1 | 0/0 | 2 |
1 | 7 | 8 |
1 | 1 | 2 |
0 | 0 | 0 | 10:00 |
24 | McClain | |
0/2 | 0/1 | 1/2 | 1 |
2 | 2 | 4 |
2 | 1 | 2 |
0 | 0 | 0 | 10:00 |
3 | Fleming | |
1/3 | 0/1 | 0/0 | 2 |
1 | 3 | 4 |
3 | 2 | 0 |
0 | 2 | 0 | 10:00 |
33 | Legree | |
6/10 | 0/0 | 1/2 | 13 |
2 | 1 | 3 |
1 | 0 | 0 |
0 | 0 | 0 | 9:00 |
00 | TEAM | |
0/0 | 0/0 | 0/0 | 0 |
12 | 35 | 47 |
0 | 0 | 13 |
0 | 0 | 0 | 1:00 |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 20/49 | 0/4 | 13/18 | 53 | 24 | 70 | 94 | 19 | 15 | 27 | 3 | 12 | 0 | 200 |
---|
|
Total FG | 1st Half | 0/0 | 0.0% |
2nd Half | 20/49 | 40.8% |
Game | 20/49 | 40.8% |
3 PT FG | 1st Half | 0/0 | 0.0% |
2nd Half | 0/4 | 0.0% |
Game | 0/4 | 0.00% |
Free Throws | 1st Half | 0/0 | 0.0% |
2nd Half | 13/18 | 72.2% |
Game | 13/18 | 72.2% |
|
|
| MCC | Del |
| MCC | Del |
| MCC | Del |
Free Throw Pts | 10 | 13 |
3Pt Points | 6 | 0 |
Pts/Possession | 0.56 | 0.87 |
Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 9 | 18 |
Total Rebounds | 34 | 94 |
Team Rebounds | 0 | 0 |
Dead Ball Reb | 0 | 0 |
Off Rebound % | 11.4 | 49.0 |
Def Rebound % | 51.0 | 88.6 |
Total Rebound % | 26.6 | 73.4 |
3Pt Efficiency | -12.6 | -29.6 |
Def. Stops | 52 | 85 |
Pts/Shot | 0.61 | 0.91 |
Technical Fouls | MCC |
None |
| Del |
None |
Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
MCCC | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
Del Tech Stanton | 0 | 0 | 0 | 0 | 0 | 0 | 53 |
|