Visitors: Burlington |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
2 | J. Armstead | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
3 | * C. Thompson | |
3/8 | 0/4 | 0/0 | 6 |
3 | 0 | 3 |
4 | 0 | 2 |
1 | 1 | 33:12 |
10 | C. Davis | |
0/2 | 0/1 | 0/0 | 0 |
1 | 0 | 1 |
1 | 1 | 0 |
0 | 0 | 8:53 |
11 | C. Cort | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
14 | * J. Ogenyi | |
5/11 | 0/1 | 1/2 | 11 |
2 | 7 | 9 |
5 | 1 | 1 |
2 | 2 | 26:57 |
15 | K. Thomas | |
4/5 | 1/1 | 0/1 | 9 |
1 | 4 | 5 |
3 | 0 | 2 |
0 | 3 | 25:04 |
21 | * J. Perry | |
1/5 | 0/2 | 0/0 | 2 |
0 | 4 | 4 |
2 | 1 | 0 |
0 | 0 | 32:01 |
22 | * J. Wilson | |
6/11 | 1/3 | 2/2 | 15 |
0 | 2 | 2 |
1 | 2 | 3 |
0 | 1 | 33:53 |
23 | * T. Jett | |
9/15 | 1/3 | 0/1 | 19 |
1 | 4 | 5 |
0 | 3 | 6 |
0 | 0 | 40:00 |
| Team | | | | | | 2 | 3 | 5 | | | 2 | | | |
| Totals | | 28/57 | 3/15 | 3/6 | 62 | 10 | 24 | 34 | 16 | 8 | 16 | 3 | 7 | 200 |
---|
|
Total FG | 1st Half | 14/26 | 53.8% |
2nd Half | 14/31 | 45.2% |
Game | 28/57 | 49.1% |
3 PT FG | 1st Half | 2/6 | 33.3% |
2nd Half | 1/9 | 11.1% |
Game | 3/15 | 20.0% |
Free Throws | 1st Half | 1/3 | 33.3% |
2nd Half | 2/3 | 66.7% |
Game | 3/6 | 50.0% |
|
|
Home: MCCC |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
11 | * Mustafa El-Amin | |
8/19 | 1/5 | 5/6 | 22 |
3 | 1 | 4 |
2 | 2 | 2 |
0 | 2 | 40:00 |
15 | * Barry Brockington | |
4/9 | 1/2 | 1/4 | 10 |
1 | 2 | 3 |
4 | 2 | 0 |
0 | 1 | 33:27 |
20 | * Tyliek Kimbrough | |
5/8 | 0/1 | 1/2 | 11 |
0 | 4 | 4 |
2 | 6 | 1 |
0 | 3 | 37:01 |
21 | * Andre Wilburn | |
5/7 | 2/4 | 0/0 | 12 |
1 | 3 | 4 |
1 | 2 | 3 |
0 | 1 | 32:21 |
22 | Luis Conde | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 2:52 |
23 | * Filip Sekulic | |
7/12 | 0/1 | 1/4 | 15 |
1 | 9 | 10 |
1 | 2 | 3 |
1 | 1 | 40:00 |
24 | Kevin Allison | |
0/2 | 0/0 | 1/2 | 1 |
1 | 0 | 1 |
2 | 1 | 0 |
0 | 1 | 14:19 |
31 | Jamie Dale | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
35 | Armando Davis | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 2 | 5 | | | 2 | | | |
| Totals | | 29/57 | 4/13 | 9/18 | 71 | 10 | 22 | 32 | 12 | 15 | 11 | 1 | 9 | 200 |
---|
|
Total FG | 1st Half | 14/32 | 43.8% |
2nd Half | 15/25 | 60.0% |
Game | 29/57 | 50.9% |
3 PT FG | 1st Half | 1/6 | 16.7% |
2nd Half | 3/7 | 42.9% |
Game | 4/13 | 30.8% |
Free Throws | 1st Half | 2/5 | 40.0% |
2nd Half | 7/13 | 53.8% |
Game | 9/18 | 50.0% |
|
|
| Bur | MCC |
| Bur | MCC |
| Bur | MCC |
Free Throw Pts | 3 | 9 |
3Pt Points | 9 | 12 |
Pts/Possession | 0.95 | 1.06 |
Pts off Turnovers | 4 | 19 |
2nd Chance Points | 8 | 15 |
Pts off Bench | 9 | 1 |
Total Rebounds | 34 | 32 |
Team Rebounds | 5 | 5 |
Dead Ball Reb | 0 | 3 |
Off Rebound % | 31.3 | 29.4 |
Def Rebound % | 70.6 | 68.8 |
Total Rebound % | 51.5 | 48.5 |
3Pt Efficiency | -19.7 | -7.1 |
Def. Stops | 35 | 38 |
Pts/Shot | 1.03 | 1.08 |
Technical Fouls | Bur |
None |
| MCC |
None |
Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Burlington | 31 | 31 | 0 | 0 | 0 | 0 | 62 |
MCCC | 31 | 40 | 0 | 0 | 0 | 0 | 71 |
|