Visitors: MCCC |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
5 | Larry Webster | |
2/7 | 2/5 | 0/0 | 6 |
2 | 2 | 4 |
3 | 2 | 0 |
0 | 2 | 0 | 30:43 |
11 | * Mustafa El-Amin | |
7/15 | 1/3 | 1/1 | 16 |
2 | 4 | 6 |
1 | 2 | 1 |
1 | 3 | 0 | 37:08 |
15 | * Barry Brockington | |
2/6 | 1/3 | 0/0 | 5 |
2 | 3 | 5 |
2 | 1 | 4 |
0 | 1 | 0 | 28:47 |
20 | * Tyliek Kimbrough | |
3/8 | 1/3 | 3/5 | 10 |
1 | 4 | 5 |
1 | 0 | 0 |
0 | 1 | 0 | 23:12 |
21 | * Andre Wilburn | |
2/7 | 1/3 | 0/0 | 5 |
2 | 3 | 5 |
5 | 3 | 2 |
1 | 2 | 0 | 26:49 |
22 | Luis Conde | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
23 | * Filip Sekulic | |
5/10 | 1/3 | 0/0 | 11 |
3 | 3 | 6 |
1 | 1 | 2 |
0 | 1 | 0 | 38:08 |
24 | Kevin Allison | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 1 | 2 |
0 | 1 | 0 | 8:01 |
31 | Jamie Dale | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
32 | Makanaki Garcon | |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 0 | 0 | 6:52 |
35 | Armando Davis | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 21/55 | 7/20 | 4/6 | 53 | 13 | 19 | 32 | 16 | 10 | 11 | 2 | 11 | 0 | 199:40 |
---|
|
Total FG | 1st Half | 0/0 | 0.0% |
2nd Half | 21/55 | 38.2% |
Game | 21/55 | 38.2% |
3 PT FG | 1st Half | 0/0 | 0.0% |
2nd Half | 7/20 | 35.0% |
Game | 7/20 | 35.0% |
Free Throws | 1st Half | 0/0 | 0.0% |
2nd Half | 4/6 | 66.7% |
Game | 4/6 | 66.7% |
|
|
Home: Burlington |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
2 | J. Armstead | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
3 | * C. Thompson | |
2/6 | 1/2 | 0/0 | 5 |
1 | 4 | 5 |
3 | 0 | 1 |
0 | 1 | 0 | 1:00 |
10 | C. Davis | |
1/1 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
0 | 0 | 0 |
0 | 0 | 0 | 1:00 |
11 | * C. Cort | |
4/8 | 0/3 | 0/0 | 8 |
1 | 3 | 4 |
0 | 0 | 1 |
0 | 0 | 0 | 1:00 |
14 | * J. Ogenyi | |
5/9 | 0/0 | 5/9 | 15 |
2 | 8 | 10 |
3 | 1 | 1 |
7 | 1 | 0 | 1:00 |
15 | K. Thomas | |
2/5 | 0/0 | 0/0 | 4 |
1 | 1 | 2 |
1 | 0 | 1 |
0 | 0 | 0 | 1:00 |
21 | J. Perry | |
3/6 | 0/1 | 1/2 | 7 |
0 | 5 | 5 |
0 | 2 | 1 |
1 | 2 | 0 | 1:00 |
22 | * J. Wilson | |
7/11 | 0/2 | 2/2 | 16 |
0 | 1 | 1 |
3 | 2 | 1 |
0 | 0 | 0 | 1:00 |
23 | T. Jett | |
0/2 | 0/0 | 1/2 | 1 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 0 | 0 | 1:00 |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 24/48 | 1/8 | 9/15 | 58 | 5 | 25 | 30 | 11 | 5 | 7 | 8 | 4 | 0 | 8 |
---|
|
Total FG | 1st Half | 0/0 | 0.0% |
2nd Half | 24/48 | 50.0% |
Game | 24/48 | 50.0% |
3 PT FG | 1st Half | 0/0 | 0.0% |
2nd Half | 1/8 | 12.5% |
Game | 1/8 | 12.5% |
Free Throws | 1st Half | 0/0 | 0.0% |
2nd Half | 9/15 | 60.0% |
Game | 9/15 | 60.0% |
|
|
| MCC | Bur |
| MCC | Bur |
| MCC | Bur |
Free Throw Pts | 4 | 9 |
3Pt Points | 21 | 3 |
Pts/Possession | 0.95 | 1.02 |
Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 6 | 14 |
Total Rebounds | 32 | 30 |
Team Rebounds | 0 | 0 |
Dead Ball Reb | 0 | 6 |
Off Rebound % | 34.2 | 20.8 |
Def Rebound % | 79.2 | 65.8 |
Total Rebound % | 51.6 | 48.4 |
3Pt Efficiency | +8.3 | -25.8 |
Def. Stops | 26 | 36 |
Pts/Shot | 0.91 | 1.05 |
Technical Fouls | MCC |
None |
| Bur |
None |
Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
MCCC | 0 | 0 | 0 | 0 | 0 | 0 | 53 |
Burlington | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
|