Visitors: MCCC |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
5 | Larry Webster | |
1/3 | 0/1 | 1/2 | 3 |
1 | 2 | 3 |
0 | 0 | 1 |
1 | 0 | 5:00 |
11 | * Mustafa El-Amin | |
7/15 | 1/3 | 2/4 | 17 |
3 | 3 | 6 |
2 | 6 | 1 |
0 | 0 | 35:00 |
15 | * Barry Brockington | |
4/9 | 2/5 | 0/0 | 10 |
3 | 0 | 3 |
2 | 0 | 1 |
0 | 0 | 30:00 |
20 | * Tyliek Kimbrough | |
7/15 | 2/6 | 1/2 | 17 |
2 | 0 | 2 |
3 | 2 | 0 |
0 | 0 | 35:00 |
21 | * Andre Wilburn | |
3/7 | 1/3 | 0/0 | 7 |
2 | 2 | 4 |
3 | 1 | 1 |
0 | 0 | 30:00 |
22 | Igor Popovic | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
23 | * Filip Sekulic | |
4/9 | 1/3 | 0/0 | 9 |
2 | 4 | 6 |
0 | 0 | 2 |
3 | 0 | 35:00 |
24 | Kevin Allison | |
4/9 | 0/1 | 1/2 | 9 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 15:00 |
31 | Jamie Dale | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
32 | Makanaki Garcon | |
2/4 | 0/0 | 0/0 | 4 |
2 | 0 | 2 |
1 | 1 | 0 |
0 | 0 | 5:00 |
35 | Armando Davis | |
2/5 | 1/3 | 0/0 | 5 |
4 | 2 | 6 |
1 | 0 | 0 |
0 | 0 | 10:00 |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 34/76 | 8/25 | 5/10 | 81 | 19 | 13 | 32 | 13 | 10 | 7 | 4 | 0 | 200 |
---|
|
Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 34/76 | 44.7% |
Game | 34/76 | 44.7% |
3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 8/25 | 32.0% |
Game | 8/25 | 32.0% |
Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 5/10 | 50.0% |
Game | 5/10 | 50.0% |
|
|
Home: Bronx |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
00 | Team | |
24/51 | 3/9 | 7/8 | 58 |
14 | 18 | 32 |
11 | 8 | 10 |
2 | 1 | 80 |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 24/51 | 3/9 | 7/8 | 58 | 14 | 18 | 32 | 11 | 8 | 10 | 2 | 1 | 80 |
---|
|
Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 24/51 | 47.1% |
Game | 24/51 | 47.1% |
3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 3/9 | 33.3% |
Game | 3/9 | 33.3% |
Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 7/8 | 87.5% |
Game | 7/8 | 87.5% |
|
|
| MCC | Bro |
| MCC | Bro |
| MCC | Bro |
Free Throw Pts | 5 | 7 |
3Pt Points | 24 | 9 |
Pts/Possession | 1.17 | 1.14 |
Pts off Turnovers | 5 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 21 | 0 |
Total Rebounds | 32 | 32 |
Team Rebounds | 0 | 0 |
Dead Ball Reb | 10 | 1 |
Off Rebound % | 51.4 | 51.9 |
Def Rebound % | 48.1 | 48.6 |
Total Rebound % | 50.0 | 50.0 |
3Pt Efficiency | -2.0 | +0.0 |
Def. Stops | 23 | 25 |
Pts/Shot | 1.00 | 1.05 |
Technical Fouls | MCC |
None |
| Bro |
None |
Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
MCCC | 0 | 81 | 0 | 0 | 0 | 0 | 81 |
Bronx | 0 | 58 | 0 | 0 | 0 | 0 | 58 |
|